Mazzer LUX is sized between the Mazzer Mini and the Mazzer Super Jolly. It’s available with programming to allow for a manual switch, a time switch, and an automatic start that kicks in every six doses.




Grinder-doser with flat blades suitable for medium/low consumption.
Stepless micrometrical grinding adjustment.
Available in the following versions:
MANUAL: with manual switch
TIMER: with timer switch
AUTOMATIC: with start every 6 doses and stop when the doser is full.
Use: doser
Version: MANUAL: with manual switch, TIMER: with timer switch, AUTOMATIC: with start every 6 doses and stop when the doser is full.
Power: 250 watt
Grinding adjustment: Stepless micrometrical grind adjustment
Burrs: flat
Standard Burrs: 195D
Diameter standard burrs: Ø 61 mm - 2⅜ inches
Weight: 11 kg (24 | 5 lbs)
RPM: 1400 rpm @50Hz | 1600 rpm @60Hz
Body: aluminum die casting
Hopper capacity: 1.2 kg (2.7 lbs)
Output: medium-low
Extraction method: espresso
| mm | inches | |
|---|---|---|
| A | 180 | 7") |
| C | 250 | 10") |
| D | 380 | 15") |
| E | 212 | 8 1/4 |
| H | 580 | 23 |
| H hopperMINI 0.6 kg (standard fitted upon request) | 510 | 20 ¼ |
| H hopperMINI 0.32 kg (standard fitted upon request) | 470 | ¾ |
| H hopperJOLLY 1.2 kg (standard) | 580 | 23 |
| H hopperMini 1.1 kg (to be ordered as spare part) | 555 | 22 |
| H hopperCilindric 1.3 kg (to be ordered as spare part) | 555 | 22 |
Lux doser |
Super Jolly V Pro |
Super Jolly V Up |
|
|---|---|---|---|
| Version | MANUAL: with manual switch, TIMER: with timer switch, AUTOMATIC: with start every 6 doses and stop when the doser is full. | TIMER: with timer switch, AUTOMATIC: with start every 12 doses and stop when the doser is full. | |
| Burrs | flat | flat | flat |
| Diameter standard burrs | Ø 61 mm - 2⅜ inches | Ø 64mm (2 1/2 inches) | Ø 64mm (2 1/2 inches) |
| RPM | 1400 rpm @50Hz | 1600 rpm @60Hz | 1400 rpm @50Hz | 1600 rpm @60Hz | 1400 rpm @50Hz | 1600 rpm |
| Easy cleaning system | |||
| On-demand grinding with the portafilter | |||
| Universal portafilter holder | |||
| IoT | |||
| Output | medium-low | medium | medium |
| Extraction method | espresso | espresso | espresso |
| True zero calibration | |||
| Electronic package plus |